Loading industry data...
Production-led page with jobs as the main work surface.
Full mineral catalog used in the current production picture.
| Material | Total Stock | Used In Plans | Remaining |
|---|---|---|---|
Tritanium | 27,000 | 12,500 | 14,500 |
Pyerite | 12,800 | 7,200 | 5,600 |
Mexallon | 5,700 | 4,900 | 800 |
Isogen | 800 | 1,100 | -300 |
Nocxium | 420 | 260 | 160 |
Zydrine | 120 | 90 | 30 |
Megacyte | 34 | 48 | -14 |
Morphite | 0 | 0 | 0 |
Full PI catalog with real category control.
| Material | Total Stock | Used In Plans | Remaining |
|---|---|---|---|
Water Basic / P1 | 9,200 | 4,300 | 4,900 |
Industrial Fibers Basic / P1 | 770 | 220 | 550 |
Reactive Metals Basic / P1 | 6,100 | 5,400 | 700 |
Biofuels Basic / P1 | 0 | 0 | 0 |
Proteins Basic / P1 | 0 | 0 | 0 |
Silicon Basic / P1 | 0 | 0 | 0 |
Toxic Metals Basic / P1 | 0 | 0 | 0 |
Electrolytes Basic / P1 | 0 | 0 | 0 |
Bacteria Basic / P1 | 0 | 0 | 0 |
Oxygen Basic / P1 | 0 | 0 | 0 |
Precious Metals Basic / P1 | 0 | 0 | 0 |
Chiral Structures Basic / P1 | 0 | 0 | 0 |
Biomass Basic / P1 | 0 | 0 | 0 |
Oxidizing Compound Basic / P1 | 0 | 0 | 0 |
Plasmoids Basic / P1 | 0 | 0 | 0 |
Biocells Refined / P2 | 0 | 0 | 0 |
Construction Blocks Refined / P2 | 0 | 0 | 0 |
Consumer Electronics Refined / P2 | 210 | 260 | -50 |
Coolant Refined / P2 | 0 | 0 | 0 |
Enriched Uranium Refined / P2 | 0 | 0 | 0 |
Fertilizer Refined / P2 | 0 | 0 | 0 |
Genetically Enhanced Livestock Refined / P2 | 0 | 0 | 0 |
Livestock Refined / P2 | 0 | 0 | 0 |
Mechanical Parts Refined / P2 | 390 | 180 | 210 |
Microfiber Shielding Refined / P2 | 0 | 0 | 0 |
Miniature Electronics Refined / P2 | 0 | 0 | 0 |
Nanites Refined / P2 | 0 | 0 | 0 |
Oxides Refined / P2 | 0 | 0 | 0 |
Polyaramids Refined / P2 | 0 | 0 | 0 |
Polytextiles Refined / P2 | 0 | 0 | 0 |
Rocket Fuel Refined / P2 | 0 | 0 | 0 |
Silicate Glass Refined / P2 | 0 | 0 | 0 |
Superconductors Refined / P2 | 0 | 0 | 0 |
Supertensile Plastics Refined / P2 | 0 | 0 | 0 |
Synthetic Oil Refined / P2 | 0 | 0 | 0 |
Test Cultures Refined / P2 | 0 | 0 | 0 |
Transmitter Refined / P2 | 0 | 0 | 0 |
Viral Agent Refined / P2 | 0 | 0 | 0 |
Water-Cooled CPU Refined / P2 | 0 | 0 | 0 |
Biotech Research Reports Specialized / P3 | 0 | 0 | 0 |
Camera Drones Specialized / P3 | 0 | 0 | 0 |
Condensates Specialized / P3 | 0 | 0 | 0 |
Cryoprotectant Solution Specialized / P3 | 0 | 0 | 0 |
Data Chips Specialized / P3 | 0 | 0 | 0 |
Gel-Matrix Biopaste Specialized / P3 | 0 | 0 | 0 |
Guidance Systems Specialized / P3 | 0 | 0 | 0 |
Hazmat Detection Systems Specialized / P3 | 0 | 0 | 0 |
Hermetic Membranes Specialized / P3 | 0 | 0 | 0 |
High-Tech Transmitters Specialized / P3 | 0 | 0 | 0 |
Industrial Explosives Specialized / P3 | 0 | 0 | 0 |
Neocoms Specialized / P3 | 0 | 0 | 0 |
Nuclear Reactors Specialized / P3 | 0 | 0 | 0 |
Planetary Vehicles Specialized / P3 | 0 | 0 | 0 |
Robotics Specialized / P3 | 88 | 60 | 28 |
Smartfab Units Specialized / P3 | 0 | 0 | 0 |
Supercomputers Specialized / P3 | 0 | 0 | 0 |
Synthetic Synapses Specialized / P3 | 0 | 0 | 0 |
Transcranial Microcontrollers Specialized / P3 | 0 | 0 | 0 |
Ukomi Super Conductors Specialized / P3 | 0 | 0 | 0 |
Vaccines Specialized / P3 | 0 | 0 | 0 |
Broadcast Node Advanced / P4 | 620 | 240 | 380 |
Integrity Response Drones Advanced / P4 | 0 | 0 | 0 |
Nano-Factory Advanced / P4 | 0 | 0 | 0 |
Organic Mortar Applicators Advanced / P4 | 0 | 0 | 0 |
Recursive Computing Module Advanced / P4 | 0 | 0 | 0 |
Self-Harmonizing Power Core Advanced / P4 | 28 | 36 | -8 |
Sterile Conduits Advanced / P4 | 0 | 0 | 0 |
Wetware Mainframe Advanced / P4 | 0 | 0 | 0 |
Full reaction catalog with real category control.
| Material | Total Stock | Used In Plans | Remaining |
|---|---|---|---|
Atmospheric Gases Raw Moon Materials | 1,280 | 840 | 440 |
Cadmium Raw Moon Materials | 0 | 0 | 0 |
Caesium Raw Moon Materials | 0 | 0 | 0 |
Chromium Raw Moon Materials | 0 | 0 | 0 |
Cobalt Raw Moon Materials | 0 | 0 | 0 |
Dysprosium Raw Moon Materials | 0 | 0 | 0 |
Evaporite Deposits Raw Moon Materials | 320 | 500 | -180 |
Hafnium Raw Moon Materials | 0 | 0 | 0 |
Hydrocarbons Raw Moon Materials | 2,000 | 1,450 | 550 |
Mercury Raw Moon Materials | 0 | 0 | 0 |
Neodymium Raw Moon Materials | 0 | 0 | 0 |
Platinum Raw Moon Materials | 0 | 0 | 0 |
Promethium Raw Moon Materials | 0 | 0 | 0 |
Scandium Raw Moon Materials | 0 | 0 | 0 |
Silicates Raw Moon Materials | 480 | 310 | 170 |
Technetium Raw Moon Materials | 0 | 0 | 0 |
Thulium Raw Moon Materials | 0 | 0 | 0 |
Titanium Raw Moon Materials | 0 | 0 | 0 |
Tungsten Raw Moon Materials | 0 | 0 | 0 |
Vanadium Raw Moon Materials | 0 | 0 | 0 |
Caesarium Cadmide Processed Moon Materials | 0 | 0 | 0 |
Carbon Polymers Processed Moon Materials | 0 | 0 | 0 |
Ceramic Powder Processed Moon Materials | 0 | 0 | 0 |
Crystallite Alloy Processed Moon Materials | 0 | 0 | 0 |
Dysporite Processed Moon Materials | 0 | 0 | 0 |
Fernite Alloy Processed Moon Materials | 0 | 0 | 0 |
Ferrofluid Processed Moon Materials | 0 | 0 | 0 |
Fluxed Condensates Processed Moon Materials | 0 | 0 | 0 |
Hexite Processed Moon Materials | 0 | 0 | 0 |
Hyperflurite Processed Moon Materials | 0 | 0 | 0 |
Neo Mercurite Processed Moon Materials | 0 | 0 | 0 |
Platinum Technite Processed Moon Materials | 0 | 0 | 0 |
Prometium Processed Moon Materials | 0 | 0 | 0 |
Rolled Tungsten Alloy Processed Moon Materials | 0 | 0 | 0 |
Silicon Diborite Processed Moon Materials | 0 | 0 | 0 |
Solerium Processed Moon Materials | 0 | 0 | 0 |
Sulfuric Acid Processed Moon Materials | 0 | 0 | 0 |
Thermosetting Polymer Processed Moon Materials | 0 | 0 | 0 |
Titanium Carbide Processed Moon Materials | 0 | 0 | 0 |
Crystalline Carbonide Composite Materials | 0 | 0 | 0 |
Fernite Carbide Composite Materials | 0 | 0 | 0 |
Ferrogel Composite Materials | 0 | 0 | 0 |
Fullerides Composite Materials | 96 | 70 | 26 |
Hypersynaptic Fibers Composite Materials | 14 | 19 | -5 |
Nanotransistors Composite Materials | 0 | 0 | 0 |
Phenolic Composites Composite Materials | 0 | 0 | 0 |
Photonic Metamaterials Composite Materials | 0 | 0 | 0 |
Plasmonic Metamaterials Composite Materials | 0 | 0 | 0 |
Sylramic Fibers Composite Materials | 0 | 0 | 0 |
Current products the user is making.
| Product | Type | Quantity | Facility | Build Cost | Total Sale Value | Status |
|---|---|---|---|---|---|---|
| Scourge Heavy Missile | Ammo | 10 Batches | Jita IV-4 | 148m ISK | 174m ISK | Running |
| Hobgoblin II | Drone | 25 Units | Amarr | 184m ISK | 225m ISK | Queued |
| Small Auxiliary Thrusters II | Rig | 12 Units | Jita IV-4 | 116m ISK | 134m ISK | Running |
Main industry work surface.
| Job | Type | Location | Status | Progress |
|---|---|---|---|---|
Scourge Heavy Missile Manufacturing job | Manufacturing | Jita IV-4 | running | 72% |
Raitaru Rig Set Manufacturing job | Manufacturing | Amarr | queued | 0% |
ME Research Research job | Research | Amarr | running | 41% |
Supporting blueprint visibility beside the jobs table.
| Blueprint | ME / TE | Status |
|---|---|---|
Scourge Heavy Missile Ammo line | 10 / 20 | Ready |
Hobgoblin II |
| 8 / 16 |
| In Use |
ME Research Copy Research branch | 9 / 18 | Researching TE |